<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.mattartz.me/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.mattartz.me/event/participatory-data-design/</loc>
		<lastmod>2026-09-07T13:28:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2026/05/tantlab-events.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/data-publics/</loc>
		<lastmod>2026-09-07T13:28:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2026/05/tantlab-events.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/critical-proximity/</loc>
		<lastmod>2026-09-07T13:28:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2026/05/tantlab-events.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/ai-and-computational-anthropology/</loc>
		<lastmod>2026-09-07T13:28:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2026/05/tantlab-events.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/experimentalism/</loc>
		<lastmod>2026-09-07T13:28:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2026/05/tantlab-events.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/mixed-ethnographic-methods/</loc>
		<lastmod>2026-09-07T13:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2026/05/tantlab-events.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/sensing-data/</loc>
		<lastmod>2026-09-07T13:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2026/05/tantlab-events.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/pluriversal-stories/</loc>
		<lastmod>2026-09-07T13:27:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2026/05/tantlab-events.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/mapping-algorithms/</loc>
		<lastmod>2026-09-07T13:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2026/05/tantlab-events.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/care-and-security/</loc>
		<lastmod>2026-09-07T13:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2026/05/tantlab-events.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/gbas-2023-making-conscious-futures/</loc>
		<lastmod>2026-09-07T13:27:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2023/01/GBAS-2023-Making-Conscious-Futures.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/anthro-vision-a-conversation-with-gillian-tett/</loc>
		<lastmod>2026-09-07T13:27:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2021/06/Anthro-Vision-A-Conversation-with-Gillian-Tett.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2021/06/Anthro-Vision-A-Conversation-with-Gillian-Tett.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2021/06/Anthro-Vision-A-Conversation-with-Gillian-Tett.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/ai-in-business-insights-innovation-and-strategy/</loc>
		<lastmod>2026-05-10T16:04:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/imagining-anthropological-futures-with-ai-opportunities-and-pressures-on-the-field/</loc>
		<lastmod>2026-05-10T15:52:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/anthropology-and-ai-from-past-engagements-to-the-contemporary-landscape/</loc>
		<lastmod>2026-05-10T15:48:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/applied-ai-in-practice/</loc>
		<lastmod>2026-05-10T15:46:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/ai-agents-and-social-sciences/</loc>
		<lastmod>2026-05-10T15:44:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/ethical-considerations-for-digital-health-innovation/</loc>
		<lastmod>2026-05-10T15:40:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/contextualizing-big-data-analytics-with-thick-data-ethnography-for-enhanced-sensemaking-capabilities/</loc>
		<lastmod>2026-05-10T15:40:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/the-job-of-the-future-digital-anthropology-meets-data-science/</loc>
		<lastmod>2026-05-10T15:38:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/machine-learning-capital-and-the-art-industry/</loc>
		<lastmod>2026-05-10T15:36:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/algorithmic-bias-and-the-creator-economy-how-can-we-make-it-fairer-and-inclusive/</loc>
		<lastmod>2026-05-10T15:33:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/artmacher-in-the-2022-pitch-competition/</loc>
		<lastmod>2026-05-10T15:31:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/optimizing-your-law-firms-seo-and-brand-serp/</loc>
		<lastmod>2026-05-10T15:30:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/anthropologist-as-a-professional-identity/</loc>
		<lastmod>2026-05-10T15:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/an-anthropologist-and-a-ceo-talk-about-their-study-of-greeting-cards/</loc>
		<lastmod>2026-05-10T15:08:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/working-in-ux-ethnography-anthropology-neither-or-both-does-it-matter/</loc>
		<lastmod>2026-05-10T15:08:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/the-culture-puzzle-a-salon-with-mario-moussa-derek-newberry-and-greg-urban/</loc>
		<lastmod>2026-05-10T15:08:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/business-anthropology-after-the-pandemic-applying-what-weve-learned/</loc>
		<lastmod>2026-05-10T15:08:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/generative-ai-in-ux-teaching-and-marketing-research/</loc>
		<lastmod>2026-05-10T15:08:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/bioethics-reunification-and-genetic-testing-along-the-us-mexico-border-is-23andme-the-answer/</loc>
		<lastmod>2026-05-10T15:06:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/unt-anthropology-day/</loc>
		<lastmod>2026-05-10T15:06:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/user-experience-design-uxd/</loc>
		<lastmod>2026-05-10T15:03:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/design-thinking-in-innovation/</loc>
		<lastmod>2026-05-10T15:03:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/emerging-technologies-for-business/</loc>
		<lastmod>2026-05-10T15:03:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/using-the-internet-as-a-platform/</loc>
		<lastmod>2026-05-10T15:03:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/design-strategy-in-advertising/</loc>
		<lastmod>2026-05-10T15:03:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/designing-and-starting-your-practice/</loc>
		<lastmod>2026-05-10T14:58:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/what-can-anthropology-offer-tech/</loc>
		<lastmod>2026-05-10T14:58:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/increasing-the-visibility-of-anthropology/</loc>
		<lastmod>2026-05-10T14:51:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2021/02/Increasing-the-Visibility-of-Anthropology.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/teaching-race-and-ethnicity/</loc>
		<lastmod>2026-05-10T14:50:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2020/02/Teaching-Race-Diversity-at-SfAA-2020.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/ghosts-in-the-machine-reanimating-anthropological-engagement-with-ai/</loc>
		<lastmod>2026-05-10T14:40:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/shaping-anthropological-praxis-ai-pedagogy-and-insights-from-scholars-practitioners-and-new-voices/</loc>
		<lastmod>2026-05-10T13:12:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/when-knowledge-becomes-infrastructure-anthropology-ai-and-the-legibility-of-labor/</loc>
		<lastmod>2026-05-10T12:45:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/can-consumer-genomics-foster-ethnic-understanding/</loc>
		<lastmod>2026-05-10T12:44:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/the-good-the-bad-and-the-ugly-memorable-professional-and-practicing-career-events/</loc>
		<lastmod>2026-05-10T12:44:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/a-town-hall-forum-on-revitalizing-anthropology-programs-in-a-changing-landscape/</loc>
		<lastmod>2026-05-10T12:44:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/anthropologists-in-the-wild/</loc>
		<lastmod>2026-05-10T12:44:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/unsettling-ux-opportunities-and-challenges-for-anthropologists-in-human-centered-design/</loc>
		<lastmod>2026-05-10T12:44:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/algorithmic-bias-and-the-creator-economy-leveraging-behavioral-capital-for-good/</loc>
		<lastmod>2026-05-09T14:54:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/working-in-ux-lessons-from-mid-career-anthropologists/</loc>
		<lastmod>2026-05-09T14:54:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/opportunities-and-equity-health-disparities-and-the-digital-health-realm-part-i/</loc>
		<lastmod>2026-05-09T14:50:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/the-ever-expanding-opportunities-for-anthropology-in-tech-and-how-to-get-your-foot-in-the-door/</loc>
		<lastmod>2026-05-09T14:50:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/speed-careers/</loc>
		<lastmod>2026-05-09T14:50:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/ai-for-anthropological-research-advanced-digital-methods/</loc>
		<lastmod>2026-05-09T14:32:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/anthropology-and-ai-challenges-and-opportunities/</loc>
		<lastmod>2026-05-09T14:32:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/the-evolving-anthropologist-staying-human-in-an-automated-world/</loc>
		<lastmod>2026-05-09T14:32:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/everyday-entanglements-practicing-anthropology-in-an-ai-world/</loc>
		<lastmod>2026-05-09T14:32:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/tech-social-justice-and-the-role-of-anthropologists/</loc>
		<lastmod>2026-05-08T19:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2021/03/Tech-Social-Justice-and-the-Role-of-Anthropologists-at-SfAA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/matt-artz-to-speak-at-wwna-2021/</loc>
		<lastmod>2026-04-18T23:19:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2021/10/Matt-Artz-to-Speak-at-WWNA-2021-Conference-e1633996082396.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/design-anthropology-algorithmic-bias-and-new-possibilities-co-designing-an-art-recommendation-algorithm/</loc>
		<lastmod>2026-04-18T23:19:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2022/06/Design-anthropology-algorithmic-bias-and-new-possibilities-Co-designing-an-art-recommendation-algorithm-.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/why-analytics-needs-ethnography-at-nabet/</loc>
		<lastmod>2026-04-18T20:02:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2018/10/Why-Analytics-Needs-Ethnography.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/sfaa-2019-pursuing-ethnic-understanding-and-reconciliation/</loc>
		<lastmod>2026-04-18T20:02:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2019/02/SfAA-2019.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/less-common-applications-of-business-anthropology/</loc>
		<lastmod>2026-04-18T20:02:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2020/02/Less-Common-Applications-of-Business-Anthropology-at-SfAA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/breaking-into-tech-a-career-workshop/</loc>
		<lastmod>2026-04-18T19:42:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2020/11/Breaking-Into-Tech-A-Career-Workshop.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/anthropology-as-a-crucial-frame-for-change-at-sxsw/</loc>
		<lastmod>2026-04-18T19:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2021/03/Watch-Anthropology-as-a-Crucial-Frame-for-Change-at-SXSW.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/consulting-podcasters-at-sfaa-2018/</loc>
		<lastmod>2026-04-14T22:17:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mattartz.me/anthropology-at-work-proving-our-value/</loc>
		<lastmod>2026-04-14T22:17:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2020/02/Business-Anthropology-Salon.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/tedx-scranton-2020/</loc>
		<lastmod>2026-04-14T22:17:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2020/03/TEDxScranton-Logo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/anthropology-as-business-event/</loc>
		<lastmod>2026-04-14T22:17:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2022/05/WAPA-Anthropology-as-Business.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/building-topical-authority-and-brand-awareness-through-entity-analytics-kalicube-tuesdays-with-emilija-gjorgjevska-and-matt-artz/</loc>
		<lastmod>2026-04-14T22:17:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2022/07/Building-Topical-Authority-and-Brand-Awareness-Through-Entity-Analytics-e1657380521578.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/building-sensemaking-capacity-drawing-insights-from-anthropological-thinking-at-nabet/</loc>
		<lastmod>2026-04-14T14:29:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2018/10/Building-Sensemaking-Capacity-Drawing-Insights-from-Anthropological-Thinking.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/global-health-climate-change-and-the-loss-of-cultural-heritage/</loc>
		<lastmod>2026-04-13T23:44:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2021/03/Global-Health-Climate-Change-and-the-Loss-of-Cultural-Heritage.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/making-the-case-for-business-anthropology/</loc>
		<lastmod>2026-04-12T16:45:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2020/11/Making-the-Case-for-Business-Anthropology.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/event/alt-ac-careers-for-economic-anthropologists/</loc>
		<lastmod>2026-04-12T16:45:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2023/01/Alt-Ac-Careers-for-Economic-Anthropologists.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mattartz.me/consumer-genetics-shifting-perceptions-of-race-and-ethnicity/</loc>
		<lastmod>2026-04-12T16:45:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mattartz.me/wp-content/uploads/2021/03/Consumer-Genetics-Shifting-Perceptions-of-Race-and-Ethnicity.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->